
| Meeting Room | Sq. Ft. | Dimensions | Theater | Rounds of 8 | Class Room | Team Pods of 8 | Crescent Rounds of 6 | Hollow Sg. | U-Shape | Boardroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Bay | 3,360 | 42 x 80 | 225 | 144 | 120 | 112 | 108 | 60 | 45 | - |
| Great Bay A | 1,680 | 42 x 40 | 100 | 64 | 60 | 56 | 48 | 30 | 22 | - |
| Great Bay B | 1,680 | 42 x 40 | 100 | 64 | 60 | 56 | 48 | 30 | 22 | - |
| Berkshire | 1,734 | 34 x 51 | 110 | 72 | 56 | 64 | 54 | 42 | 34 | - |
| Champlain | 1,620 | 30 x 54 | 70 | 64 | 42 | 56 | 48 | 40 | 26 | - |
| Penobscot | 1,269 | 27 x 47 | 60 | 56 | 36 | 48 | 36 | 30 | 22 | - |
| Windsor Charles | 1,680 | 35 x 48 | 60 | 48 | 36 | 48 | 36 | 30 | 22 | - |
| Windsor | 840 | 35 x 24 | 28 | 24 | 18 | 24 | 18 | 18 | 14 | - |
| Charles | 840 | 35 x 24 | 28 | 24 | 18 | 24 | 18 | 18 | 14 | - |
| Mansfield | 819 | 21 x 39 | 40 | 32 | 22 | 24 | 24 | 22 | 16 | - |
| Kennebec | 136 | 23 x 32 | 40 | 32 | 22 | 24 | 24 | 22 | 16 | - |
| Narragansett | 429 | 13 x 13 | - | - | - | - | - | - | - | 16 |

